Sports Home | The British School Of Beijing, Shunyi |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
12 | 5 | 0 | 7 | 16 | 16 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | International School of Beijing (ISB)![]() ![]() | Lost 0 - 3 | League | Details | ![]() ![]() |
16:00 Friday 24 Sep 2021 | Home ![]() | ![]() ![]() | Dulwich College, Beijing![]() ![]() | Won 2 - 0 | League | Details | ![]() ![]() |
16:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Canadian International School of Beijing![]() ![]() | Won 3 - 0 | League | Details | ![]() ![]() |
16:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Tsinghua International School![]() ![]() | Lost 2 - 3 | League | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Neutral ![]() | ISAC Tournament v TIS | Lost 1 - 2 | Details | ![]() ![]() | ||
10:30 Saturday 16 Oct 2021 | Neutral | ISAC Tournament v THIS | Lost 1 - 2 | Details | ![]() ![]() | ||
13:05 Saturday 16 Oct 2021 | Neutral | ISAC Tournament v WAB JV | Won 2 - 0 | Details | ![]() ![]() | ||
09:00 Friday 22 Oct 2021 | Neutral | ![]() | International School of Beijing (ISB)![]() ![]() | Won 2 - 0 | League | Details | ![]() ![]() |
10:30 Friday 22 Oct 2021 | Neutral | ![]() ![]() | Dulwich College, Beijing![]() ![]() | Lost 1 - 2 | League | Details | ![]() ![]() |
12:00 Friday 22 Oct 2021 | Neutral | ![]() | Western Academy of Beijing![]() ![]() | Lost 0 - 2 | League | Details | ![]() ![]() |
14:15 Friday 22 Oct 2021 | Neutral | ![]() | Beijing International Bilingual Academy![]() ![]() | Won 2 - 0 | League | Details | ![]() ![]() |
15:45 Friday 22 Oct 2021 | Neutral | ![]() | Tsinghua International School![]() ![]() | Lost 0 - 2 | League | Details | ![]() ![]() |
Volleyball Fixture List: U19 Boys Volleyball Varsity 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U19 Boys Volleyball Varsity 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124793