Sports Home | The British School Of Beijing, Shunyi |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 1 | 1 | 64 | 13 | 51 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 16 Sep 2021 | Away ![]() | ![]() | International School of Beijing (ISB)![]() ![]() | Won 7-3 | Friendly | Details | ![]() |
16:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Dulwich College, Beijing![]() ![]() | Won 12-0 | Details | ![]() | |
09:00 Saturday 25 Sep 2021 | Neutral | ![]() | Beijing World Youth Academy![]() ![]() | Won 8-0 | League | Details | ![]() ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() | Dulwich College, Beijing![]() ![]() | Won 7-0 | League | Details | ![]() ![]() |
11:00 Saturday 25 Sep 2021 | Neutral | ![]() | Western Academy of Beijing![]() ![]() | Lost 1-2 | League | Details | ![]() ![]() |
16:30 Thursday 30 Sep 2021 | Away ![]() | Keystone Academy | Won 5-3 | Details | ![]() ![]() | ||
16:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Harrow Beijing![]() ![]() | Won 2-1 | Details | ![]() | |
16:00 Thursday 21 Oct 2021 | Away ![]() | ![]() | Western Academy of Beijing![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 23 Oct 2021 | Home ![]() | ![]() | Dulwich College, Beijing![]() ![]() | Won 6-0 | League | Details | ![]() ![]() |
10:30 Saturday 23 Oct 2021 | Home ![]() | ![]() | Beijing World Youth Academy![]() ![]() | Won 8-1 | League | Details | ![]() ![]() |
11:30 Saturday 23 Oct 2021 | Home ![]() | ![]() | Canadian International School of Beijing![]() ![]() | Won 3-0 | League | Details | ![]() ![]() |
13:30 Saturday 23 Oct 2021 | Home ![]() | ![]() | Western Academy of Beijing![]() ![]() | Won 3-1 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: U12 Boys Football 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12 Boys Football 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124771