Sports Home | The British School Of Beijing, Shunyi |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | U14 Boys Football | ![]() ![]() | 1-0 | ![]() | Dulwich College, Beijing | Home ![]() | Details | ![]() |
10:00 | U14 Boys Football | ![]() ![]() | 1-1 | Keystone Academy | Home ![]() | Details | ![]() | |
11:00 | U14 Boys Football | ![]() ![]() | 3-0 | ![]() | International School of Beijing (ISB) | Home ![]() | Details | ![]() |
13:00 | U14 Boys Football | ![]() ![]() | 2-1 | ![]() | Western Academy of Beijing | Home ![]() | Details | ![]() |
09:00 | U14 Girls Football | ![]() ![]() | 1-0 | ![]() | Dulwich College, Beijing | Neutral | Details | ![]() |
10:20 | U14 Girls Football | ![]() ![]() | 2-3 | ![]() | International School of Beijing (ISB) | Neutral | Details | ![]() |
11:00 | U14 Girls Football | ![]() ![]() | 1-3 | ![]() ![]() | Harrow Beijing | Neutral ![]() | Details | ![]() |
11:40 | U14 Girls Football | ![]() ![]() | 0-3 | ![]() | Western Academy of Beijing | Neutral | Details | ![]() |
09:00 | U13 Boys Football | ![]() ![]() | 1-0 | ![]() | Dulwich College, Beijing | Neutral | Details | ![]() |
09:50 | U13 Boys Football | ![]() ![]() | 3-0 | ![]() | Tsinghua International School | Neutral | Details | ![]() |
11:00 | U13 Boys Football | ![]() ![]() | 1-2 | ![]() ![]() | Western Academy of Beijing | Neutral | Details | ![]() |
11:50 | U13 Boys Football | ![]() ![]() | 0-1 | ![]() ![]() | Harrow Beijing | Neutral | Details | ![]() |
10:20 | U13 Girls Football | ![]() ![]() | 0-3 | Keystone Academy | Neutral | Details | ![]() | |
11:10 | U13 Girls Football | ![]() ![]() | 1-2 | ![]() | Western Academy of Beijing | Neutral | Details | ![]() |
09:30 | U12 Boys Football | ![]() ![]() | 6-0 | ![]() | Dulwich College, Beijing | Home ![]() | Details | ![]() |
10:30 | U12 Boys Football | ![]() ![]() | 8-1 | ![]() | Beijing World Youth Academy | Home ![]() | Details | ![]() |
11:30 | U12 Boys Football | ![]() ![]() | 3-0 | ![]() | Canadian International School of Beijing | Home ![]() | Details | ![]() |
13:30 | U12 Boys Football | ![]() ![]() | 3-1 | ![]() | Western Academy of Beijing | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:30 | Yr 5 & 6 Junior Aquabears | See Details | ISAC Swimming | Away ![]() | Details | ![]() | ||
07:30 | MiniBears Yr 3 & 4 | See Details | ISAC Swimming | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | U19 ACAMIS Boys Volleyball | ![]() ![]() | 0-2 | ![]() | International School of Beijing (ISB) | Away ![]() | Details | |
11:00 | U19 ACAMIS Boys Volleyball | ![]() ![]() | 0-2 | ![]() | Western Academy of Beijing | Neutral | Details | |
14:00 | U19 ACAMIS Boys Volleyball | ![]() ![]() | 0-2 | ![]() | Dulwich College, Beijing | Neutral | Details | |
10:00 | U19 ACAMIS Girls Volleyball | ![]() ![]() | 1-2 | ![]() | Beijing City International School | Neutral | Details | |
11:30 | U19 ACAMIS Girls Volleyball | ![]() ![]() | 1-2 | Keystone Academy | Neutral | Details | ||
08:30 | U19 Boys Volleyball JV | ![]() ![]() | 0-2 | ![]() | Harrow Beijing | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.