Sports Home | The British School Of Beijing, Shunyi |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | U19 Boys Basketball | ![]() ![]() | 14-5 | ![]() | Hope International School, Beijing | tbc | Details | |
10:15 | U19 Boys Basketball | ![]() ![]() | 19-15 | ![]() | International School of Beijing (ISB) | Neutral | Details | |
12:15 | U19 Boys Basketball | ![]() ![]() | 22-25 | ![]() | Tsinghua International School | Neutral | Details | |
09:45 | U19 Girls Basketball | ![]() ![]() | 14-5 | ![]() | Hope International School, Beijing | Home ![]() | Details | |
11:15 | U19 Girls Basketball | ![]() ![]() | 19-23 | ![]() | Beijing World Youth Academy | Home ![]() | Details | |
14:30 | U19 Girls Basketball | ![]() ![]() | 17-10 | ![]() | Beijing International Bilingual Academy | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | U14 Boys Volleyball | ![]() ![]() | 1-2 | ![]() | Dulwich College, Beijing | Neutral | Details | |
11:00 | U14 Boys Volleyball | ![]() ![]() | 0-2 | ![]() ![]() | International School of Beijing (ISB) | Neutral | Details | |
14:30 | U14 Boys Volleyball | ![]() ![]() | 0-2 | ![]() ![]() | Western Academy of Beijing | Neutral | Details | |
09:00 | U14 Girls Volleyball | ![]() ![]() | 0-2 | ![]() ![]() | Western Academy of Beijing | Neutral | Details | |
11:00 | U14 Girls Volleyball | ![]() ![]() | 0-2 | ![]() | Tsinghua International School | Neutral | Details | |
09:45 | U13 Boys Volleyball | ![]() ![]() | 2-1 | ![]() | Western Academy of Beijing | Neutral | Details | |
10:30 | U13 Boys Volleyball | ![]() ![]() | 2-1 | ![]() | Beijing World Youth Academy | Neutral | Details | |
12:45 | U13 Boys Volleyball | ![]() ![]() | 0-2 | KEY Stone Academy | Neutral | Details | ||
14:30 | U13 Boys Volleyball | ![]() ![]() | 2-0 | ![]() | Yew Chung International School of Beijing | Neutral | Details | |
09:00 | U13 Girls Volleyball | ![]() ![]() | 0-2 | ![]() | International School of Beijing (ISB) | Home ![]() | Details | |
10:30 | U13 Girls Volleyball | ![]() ![]() | 0-2 | ![]() | Western Academy of Beijing | Home ![]() | Details | |
12:00 | U13 Girls Volleyball | ![]() ![]() | 2-1 | ![]() | Hope International School, Beijing | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.